2026-27 UNCC Members
Site currently under construction. To confirm information on this site please contact the Senate Chair or Senate Office.
| Name | College | Term |
|---|---|---|
| Jaxon, Kim: Chair | HFA | (28) |
| Statewide Senators | ||
| Kralji, Holly | NSC | (29) |
| At-Large Senators | ||
| Cline, Troy | NSC | (27) |
| Sargent, Dann | HFA | (27) |
| Yamada, Kensuke | ECC | (28) |
| Faculty Senators | ||
| Schreder, Karen | CME | (29) |
| Brookes, David | NSC | (28) |
| Li, Qingyi | BSS | (28) |
| Kredo, Kurtis | ECC | (28) |
| Thapa, Mahendra | NSC | (29) |
| Magnus, Amy | BSS | (28) |
| Engebretson, Jesse | CME | (28) |
| Duran, Ben | AGR | (28) |
| Dutta, Saurav | COB | (28) |
| Sparks, Laura | HFA | (29) |
| Name | College | Term |
|---|---|---|
| TBD | (27) | |
| TBD | (27) | |
| TBD | (27) |
| Name | College | Term |
|---|---|---|
| Provost or Designee - Ellie Ertle | AA | -- |
| Dean Rep - David Hassenzahl | NSC | 2024-26 |
| Curriculum Services Rep -Nicol Gray | Acad. Prog. | -- |
| Grad Council Rep - TBD | -- | -- |
| Academic Advising Rep - Pablo Soto | Advising | -- |
| Staff Council (Chair) - Tawnie Elkins | Procurment | (26) |
| Staff Member - Jocelyn Ahern | (26) | |
| AS Dir. of Academic Affairs - Takayama, Kureha | A.S. | (26) |
| Assc. Students Member - TBD | A.S. | (25) |
| Assc. Students Member - TBD | A.S. | (22) |
| Student Affairs Rep - | Articulation | -- |
California State University Chico is committed to making its resources accessible for all audiences. If you have accessibility-related difficulties with any of these documents, please email oats@csuchico.edu