Internal Research Grants Committee
| Name | Department | College | Term |
|---|---|---|---|
| Italo Lima | Agriculture | AGR | 2025-28 |
| Adres Garcia-Penagos | Psychology | BSS | 2024-27 |
| Jeff Underwood | Computer Animation & Game Development | CME | 2025-28 |
| Stephen Treanor | Information Systems, Finance, & Accounting | COB | 2023-26 |
| Ozgul Yasar | Mechanical and Mechatronic Engineering and Sustainable Manufacturing | ECC | 2025-28 |
| Dann Sargent | Music, Theatre, and Dance | HFA | 2023-26 |
| Stefani Baldivia | Library Research, Instruction, and Outreach | LIB | 2023-26 |
| Guillermo Alesando | Mathematics & Statistics | NSC | 2023-26 |
Senate Appointments: Eight faculty members, one nominated from and by each academic college and Information Technology, and selected by the Executive Committee of the Academic Senate.
Term: 3 years
Duties: Promote the participation by all members of the University community in sponsored programs and research activities; provide advice and recommendations on policy matters with regard to the operation of sponsored program on the campus; serve as a campus voice in promotion and providing recognition for sponsored program activities; review and recommend to the dean proposals submitted for internal grant competitions that support research, scholarship, creative activities, demonstration projects, and other related activities.
See EM 14-012.