College of Behavioral & Social Sciences
Required and Recommended Software
Note - General means the Platform/Program/Software is used in multiple courses
The link "Login Using Wildcat Virtual Desktop" provides you free access to use a web version of that software.
Program/Platform/Software | Course(s) | How to Access | Tutorials |
Adobe Creative Cloud (Acrobat, Illustrator, InDesign, Lightroom, Photoshop, Premiere-Pro, Premiere Rush) | General | ||
ArcGIS Pro | General GEO 219, 418 | ||
Blackboard Learn | General INST 110 MGMT 445, 303 PHHA 579w | ||
Canvas | MGMT 647 | ||
CATME | MGMT 445 | ||
Foundation Search | PHHA 579w | ||
Google Workspace (Calendar, Docs, Drive, Forms, Jamboard, Mail, Sheets, Sites, Slides, Youtube) | General ACCT 202 BADM 495 MGMT 470 PHHA 160, 331, 432, 435 POLS 332 | ||
Google Earth | General | ||
McGraw Hill Connect | ACCT 201, 320, 615 MGMT 303, 445, PHHA 160 | ||
Microsoft Suite/Office 365 (Access, Excel, PowerPoint, Publisher, OneNote, Outlook, Teams, Word) | General ACCT 201, 202, 615 BADM 495 MGMT 444, 470 PHHA 160, 320, 331, 348, 435, 579w POLS 429w,473,427,627,673 | ||
Pronto | General | ||
Qualtrics | SOCI 411 | ||
R studio | General | ||
SPSS | General SOCI 315 | ||
STATA | ECON 380,452, 481,483 | ||
Turnitin | INST 110 MGMT 647 | Access will be through a link provided by your instructor. | |
Venism | BADM 495 MGMT 470 | ||
Word | General MGMT 647 | ||
Youtube | MGMT 647 | ||
Zeemaps | General |
Note - General means the Platform/Program/Software is used in multiple courses
Program/Platform/Software | Course(s) | How to Access | Tutorials |
iMovie | General | ||
Otter.ai | SOSC 303 | ||
Zotero | Pols 141, 346, 410, 414, 443, 441w |