College of Business
Note - General means the Platform/Program/Software is used in multiple courses
The link "Login Using Wildcat Virtual Desktop" provides you free access to use a web version of that software.
Program/Platform/Software | Course(s) | How to Access | Tutorials |
Adobe Creative Cloud (Acrobat, Illustrator, InDesign, Lightroom, Photoshop, Premiere-Pro, Premiere Rush) | General | ||
Audacity | General | ||
AWS | MINS 546 | ||
Blackboard Learn | General | ||
Bloomberg Terminal | FINA 307 | Access only in GLEN106 | |
Canvas | General | ||
CATME | MGMT 303, 445 | ||
Cengage MindTap | General BSIS 308, 610 MINS 536 | ||
Discord | FINA307, 481, 655 | ||
Draw.io | MINS 235 | ||
ERPSim | OSCM 306, 607 | ||
Google Workspace (Calendar, Docs, Drive, Forms, Jamboard, Mail, Sheets, Sites, Slides, Youtube) | General ACCT 202 BADM 495, 693 MGMT 303, 434, 460, 470, 488, 489F, 635, 644, 646, 650 | ||
Java | MINS 325 | ||
McGraw Hill Connect | General ACCT 201, 320, 615 | ||
Microsoft Project | MGMT 444, 644, 697 | ||
Microsoft Suite/Office 365 (Access, Excel, PowerPoint, Publisher, OneNote, Outlook, Teams, Word) | General ACCT 201, 202 BADM 495, 693 BSIS 308, 308, 460, 610 FINA307, 481, 655 MGMT 444, 470, 471, 488, 489F, 635, 644, 646, 650 MINS 301, 235 | ||
NetBeans | MINS 325 | ||
Notepad++ | General | ||
Oracle SQL Plus | MINS 325, 335,522, 535 | ||
Padlet | General | ||
Pearson MyLab | General | ||
Poll Everywhere | General | ||
Putty | MINS 522, 535 | ||
Python | BSIS 320 | ||
R Studio | BSIS 460 | ||
SAP Predictive Analytics / Lumira | BSIS 308, 610 | Access SAP Predictive Analytics / Lumira(opens in new window) | Learn SAP Predictive Analytics / Lumira(opens in new window) |
SAP (GUI, ERP, etc) | BSIS 308, 380, 420, 610, 620 MINS 301, 522, 526 OSCM 440, 442 | ||
SPSS | MKTG 380 | ||
Strategy Dynamic | BADM 495, 693 | ||
Tableau | ACCT421w BSIS 308, 610 MINS 301 | ||
VcXsrv - X Environment | MINS 522, 535 | ||
Vensim PLE | BADM 495, 693 MGMT 470, 488, 489F, 646 | ||
Youtube | General | ||
Wildcat Virtual Lab | General | ||
Zoom | General BADM 495, 693 MGMT 470, 650 | ||
7-Zip | General |
Note - General means the Platform/Program/Software is used in multiple courses
Program/Platform/Software | Course(s) | How to Access | Tutorials |
Bloomberg Terminal | FINA 458 | Access only in GLEN106 | |
Camtasia | General | ||
Canva | General | ||
Excel | BSIS 308 | ||
Microsoft Visio | MINS 235 | ||
Mint App | FINA 101 | ||
Perusall | General | ||
Zillow Mortgage App | FINA 101 |