College of Communication & Education
Note - General means the Platform/Program/Software is used in multiple courses
The link "Login Using Wildcat Virtual Desktop" provides you free access to use a web version of that software.
Program/Platform/Software | Course(s) | How to Access | Tutorials |
Adobe After Effects | MADT334, 434 JOUR 458 | ||
Adobe Animate | MADT 314 | ||
Adobe Audition | MADT 198 KCSC Radio JOUR 354 | ||
Adobe Bridge | JOUR 353 | ||
Adobe Color | JOUR 351, 451, 355, 451, 458, 445 | ||
Adobe Creative Cloud (Acrobat, Illustrator, InDesign, Lightroom, Photoshop, Premiere-Pro, Premiere Rush) | JOUR 351, 353, 354, 355, 451, 445, 458 KINE 202, 322, 524, 602, 624 MADT 314, 334, 358, 431, 434, 435, 458 | ||
Adobe Dreamweaver | JOUR 255, 355, 458 MADT 314 | ||
Adobe Fonts | JOUR 351, 355, 451, 458 | ||
Adobe XD | MADT 434, 437 JOUR 451 | ||
Avid Media Composer | MADT 146, 266, 466, 461W | ||
Blackboard Learn | CMST 132 EDCI 675 EDMA 610, 611, 620 EDTE 255, 580 | ||
Box | General | ||
Canvas | EDCI 675 EDMA 610, 611, 620 EDTE 255, 580 SPED 582 | ||
Colorable | JOUR 351, 451, 355, 445, 451, 458 | Access Colorable(opens in new window) | Learn Colorable(opens in new window) |
Google Classroom | General | ||
Google Fonts | JOUR 351, 355, 451, 458 | ||
Google Workspace (Calendar, Docs, Drive, Forms, Jamboard, Mail, Sheets, Sites, Slides, Youtube) | EDCI 675 EDMA 610, 611, 620 EDTE 255, 520, 580, 528, 663 JOUR 260W, 411 255, 342 KINE 321, 202, 331, 332, 345, 430, 524, 602, 624 MADT 431, 435 MATH 105, 120 SPED 582 | ||
Grackle | JOUR 351, 355, 445, 451, 458 | ||
McGraw-Hill Connect | General | ||
Microsoft Suite/Office 365 (Access, Excel, PowerPoint, Publisher, OneNote, Outlook, Teams, Word) | CMSD 341, 632, 633 EDCI 675 EDMA 580, 610, 611, 620 EDTE 255, 520, 580 JOUR 342 KINE 202, 322, 524, 602, 624 MADT 348 | ||
Nearpod | SPED 582 | ||
News media databases: MuckRack, Meltwater and/or Cision | JOUR 342 | Access MuckRack (opens in new window),
Access Meltwater (opens in new window), | Learn MuckRack guide(opens in new window) Learn Meltwater guide(opens in new window) |
Nielsen eViP | MADT 348 | ||
Padlet | CMST 132 EDCI 675 | ||
Pearson MyStatLab | MATH 105 | ||
Poll Everywhere | CMSD 633 | ||
Protools | MADT 461W | ||
Remind | MATH 105, 120 | ||
R Studio | MADT 348 | ||
SeaMonkey | JOUR 255 | ||
Slack | MADT 431, 435 | ||
Tableau | MADT 348 | ||
Youtube | JOUR 458 | ||
Zoom | General EDCI 675 EDMA 610, 611, 620 EDTE 255, 580 |
Note - General means the Platform/Program/Software is used in multiple courses
Program/Platform/Software | Course(s) | How to Access | Tutorials |
Adobe Creative Cloud (Acrobat, Illustrator, InDesign, Lightroom, Photoshop, Premiere-Pro, Premiere Rush) | EDTE 528, 663 | ||
Adobe Animate | MADT327 | ||
Adobe After Effects | MADT434 | ||
Canva | EDCI 675 EDTE 580 KCSC Radio MADT 198, 222, 461W, 466 | ||
Figma | MADT 437 | ||
Google Workspace (Calendar, Docs, Drive, Forms, Jamboard, Mail, Sheets, Sites, Slides, Youtube) | JOUR 344, 445 | ||
Grammarly | JOUR 265, 341, 342, 344, 445 | ||
Hubspot Social | JOUR 341 | ||
JOUR 265 | |||
Powtoon | EDCI 675 EDTE 580 | ||
Prezi | EDCI 675 EDTE 580 | ||
Qualtrics | JOUR 344, 445 | ||
JOUR 265, 341 |