Academic Integrity Council
| Name | Dept. | Term | College | Phone | Zip |
|---|---|---|---|---|---|
| Susan Brockus | Journalism | (10) | CME | 4162 | 600 |
| Cindy Ratekin | Child Development | (10) | BSS | 4934 | 220 |
| Cris Guenter | Education |
(11) |
CME |
6157 |
222 |
| Liahna Gordon | Sociology | (11) | BSS | 6040 | 445 |
| Faculty from Grad. Coordinating Committee by Dean of Graduate Programs | |||||
| Linda Kline | Psychology | (10) | BSS | 6263 | 234 |
| TBA |
|||||
| Students appt. by Office of Judicial Affairs | |||||
| TBA | A.S. | (10) | Student | 5701 | 750 |
| TBA | A.S. | (10) | Student | 5701 | 750 |
| Students appt. by AS Pres & Uni. Affairs | |||||
| Joseph Igbineweka |
A.S. | (10) | Student | 5701 | 750 |
| TBA | A.S. | (10) | Student | 5701 | 750 |
| TBA | A.S. | (10) | Student | 5701 | 750 |
| TBA | A.S. | (10) | Student | 5701 | 750 |
| AS Dir. of University Affairs (ex-officio) | |||||
| Tara Razi | A.S. | (10) | Student | 5701 | 750 |
| Director of Student Judicial Affairs (ex-officio) | |||||
| Pedro Douglas |
Student Affairs | (Perm) | S/A | 6131 | 125 |
| Coordinator for Student Judicial Affairs | |||||
| Linda Gatton | Student Affairs | (Perm) | S/A | 6897 | 125 |
| Provost Rep or designee (non-voting) | |||||
| Lee Altier |
AGR | (10) | AGR | 4137 | 310 |
| Staff Council rep. (non-voting) | |||||
| Daria Booth | Staff | (10) | UA | 4796 | 155 |
Membership: 15 voting, 2 non-voting (17) as indicated above.
When: Fall
Term: 2 years, staggered
Duties: Act as a recommending body to forward issues and concerns to the appropriate bodies; assist in the development and implementation of an online system for faculty to report cases of cheating and plagiarism; assist in the development of promotional programs and presentations to be given about the University's Academic Integrity policies and principles; coordinate CELT presentation(s) on academic integrity issues; provide written and verbal reports to both the EPPC and the AS Government Affairs Committee at the end of each academic year; seek and maintain funding to support AI through grants. EM 04-36
