Current Cohort (2012-2013)
Blog
Visit the Academy Blog for Cohort Four.
Details
In the fourth year, Academy e-Learning accommodates 25 faculty, comprising 11 course teams.
Course Redesign Teams
| Course Title | Faculty Members | College |
|---|---|---|
| CHLD 252 | Cindy Ratekin | BSS |
| CHLD 252 | Valerie Singleton | BSS |
| SPAN 202 | Victoria Junco | HFA |
| SPAN 202 | Maria Gonzalez | HFA |
| WMST 233 | Anna Moore | HFA |
| LAST 120 | Sarah Anderson | HFA |
| NFSC 303 | Tracy Berman | NSC |
| NFSC 303 | Julie Schneider | NSC |
| HIST 305 | Tim Sistrunk | HFA |
| BIOL 303 | Darhl Whitlock | NSC |
| RECR 210 | Sarah Richardson | CME |
| UNIV 105 | Thia Wolf | UED |
| UNIV 105 | Tia Newby | UED |
| UNIV 105 | Nathaniel Millard | UED |
| CMGT 275 | Mike Borzage | ECC |
| CMGT 275 | Willem Kymmell | ECC |
| THEA 315 | Katie Whitlock | HFA |
| THEA 315 | Joel Rogers | HFA |
| NURS 326 | Amrit Kajla | NSC |
| NURS 285 | Phyllis Salopek | NSC |
| JOUR 341 | Aaron Quinn | CME |
| JOUR 341 | Maria DeCastro | CME |
| SWRK 310 & 630 | Celeste Jones | BSS |
| SWRK 310 & 630 | Meka Klungtvet-Morano | BSS |
| SWRK 310 & 630 | Lorie Cavanaugh | BSS |

