IT Support Services centrally manages the Office Copier Program which provides departments with self-service, multi-functional Canon machines that copy, print, scan, and fax. Campus participants are provided with toner and full-service maintenance, as well as the equipment itself from The Ray Morgan Company. For more information, call IT Support Services at 530-898-4357.
How-To Guides
- How to add Ray Morgan MFP on PC(opens in new window)
- Installing UniFlow client on a PC(opens in new window)
- How to add Ray Morgan MFP on Mac(opens in new window)
- Installing UniFlow client on a Mac(opens in new window)
- How to Copy and Scan(opens in new window)
- How to access department MFP Reports(opens in new window)
- How to Print Green and Save Green(opens in new window)
- Key Operator Tips(opens in new window)
Features
- Collate option
- Staple option
- Copy/print back to back (saves paper)
- Network printing
- Fax–receive a hard copy or fax to email
- Color scan to email
- Compact Design–decrease your footprint
- Cost Accounting System–print anywhere on campus and only your department or foundation account is charged
- Secure print option–print when you get to the device–good for keeping confidential documents secure
- Energy savings
- Black or Color printing and copying
Program Costs
Package Number: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Description | Little Chico | Big Chico 2500 | Big Chico 5000 | Big Chico 7500 | Big Chico 10000 | Big Chico 15000 | Big Chico 20000 |
Minimum Cost (per month) | $66.54 | $157.43 | $268.01 | $336.15 | $404.29 | $540.58 | $565.10 |
Included Black & White (BW) images | 1,000 | 2,500 | 5,000 | 7,500 | 10,000 | 15,000 | 20,000 |
Cost per additional BW image | 4.65 cents | 4.3 cents | 2.96 cents | 2.48 cents | 2.29 cents | 2.27 cents | 1.9 cents |
Cost per Color Image | 9.8 cents | 9.8 cents | 9.8 cents | 9.8 cents | 9.8 cents | 9.8 cents | 9.8 cents |
11x17 printing | N/A | Included | Included | Included | Included | Included | Included |
Incoming/Outgoing faxes | Included | Included | Included | Included | Included | Included | Included |
Paper drawers included (550 page capacity) | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
Upgrade to 4 drawers (per month) | $6.62 | $6.62 | -- | -- | -- | -- | -- |
Staple finisher upgrade (per month) | $15.82 | Included | Included | Included | Included | Included | Included |
Booklet finisher upgrade (per month) | N/A | $17.13 | $17.13 | $17.13 | $17.13 | $17.13 | $17.13 |
Access
- The machine is accessed using a four or six digit Personal Identification Number (PIN) When network printing, the machine will allow you to print through recognition of your login and domain name.
- When scanning, your PIN and Billing Code must be linked to your email address.