Final Examination Schedule
- Fall 2009 Finals Week: December 14-18, 2009
- Spring 2010 Finals Week: May 17-21, 2010
Final Exam Schedule Charts - Standard and Common Finals
Students - check with your instructor to verify when and where your final exam will be held.
- Most courses meet in their normal room at a standard finals time.
- Some courses meet during a common final time, as determined by the department. Check with your instructor to find out if your class is using a common final meeting time.
- Friday (4-5:50 p.m.) is for make-up exams or resolving conflicts in final exam schedules. Any such rescheduling is at the instructor's discretion.
Note: If your class time does not show up in any of the published schedules:
- Students should contact their instructor for directions.
- Instructors should contact their department office.
- Department offices should contact Facilities Reservations, x6118.
All courses are required to meet for one two-hour period during finals week for instruction or examination.
Standard Final Meeting Times |

| M = Monday | T = Tuesday | W = Wednesday | R = Thursday | F = Friday | Show all standard times. | |
|
Select what day and time your class meets to view its standard final exam time. |
||
| If Your Class Meets | Your Final Will Be Held | Your Final Exam Time |
|---|---|---|
| M 4:00 p.m. | Monday | 6-7:50 p.m |
| M 7:00 p.m. | Monday | 8-9:50 p.m. |
| MW 4:00 p.m. | Monday | 6-7:50 p.m |
| MW 4:30 p.m. | Wednesday | 6-7:50 p.m |
| MWF 7:30 a.m. | Friday | 8-9:50 a.m. |
| MWF 8 a.m. | Friday | 8-9:50 a.m. |
| MWF 9 a.m. | Monday | 10-11:50 a.m. |
| MWF 10 a.m. | Wednesday | 10-11:50 a.m. |
| MWF 11 a.m. | Monday | 12-1:50 p.m. |
| MWF 12 noon | Wednesday | 12-1:50 p.m. |
| MWF 1 p.m. | Wednesday | 2-3:50 p.m. |
| MWF 2 p.m. | Friday | 12-1:50 p.m. |
| MWF 3 p.m. | Monday | 2-3:50 p.m. |
| T 4:00 p.m. | Tuesday | 6-7:50 p.m |
| T 7:00 p.m. | Tuesday | 8-9:50 p.m. |
| TR 8:00 a.m. | Tuesday | 10-11:50 a.m. |
| TR 8:30 a.m. | Tuesday | 10-11:50 a.m. |
| TR 9:30 a.m. | Tuesday | 12-1:50 p.m. |
| TR 10 a.m. | Friday | 10-11:50 a.m. |
| TR 11 a.m. | Thursday | 10-11:50 a.m. |
| TR 12:30 p.m. | Tuesday | 2-3:50 p.m. |
| TR 1 p.m. | Friday | 2-3:50 p.m. |
| TR 2 p.m. | Thursday | 12-1:50 p.m. |
| TR 3:30 p.m. | Thursday | 2-3:50 p.m. |
| W 4:00 p.m. | Wednesday | 6-7:50 p.m |
| W 7:00 p.m. | Wednesday | 8-9:50 p.m. |
| R 4:00 p.m. | Thursday | 6-7:50 p.m |
| R 7:00 p.m. | Thursday | 8-9:50 p.m. |

