2022-23 FASP Committee Members
Name | College | Term |
---|---|---|
Statewide Senators | ||
Boyd, Betsy | AGR | (24) |
At-Large Senators | ||
Medic, Ana | AGR | (25) |
Sistrunk, Tim - FASP Chair | HFA | (25) |
Walter, Miriam | NSC | (24) |
Faculty Senators | ||
Burk, Nicholas | CME | (23) |
Draper, Aaron | CME | (25) |
Hidalgo, Danielle | BSS | (24) |
Jollimore, Troy | HFA | (23) |
Coons, Michael | NSC | (24) |
Musvosvi, Ennies | NSC | (23) |
Newell, Patrick | LIB | (24) |
O'Connor, Dennis | ECC | (24) |
Sherman, Nicole | BSS | (24) |
Trailer, Jeff | COB | (25) |
Traver, Teresa | HFA | (25) |
Name | College | Term |
---|---|---|
Bauer, Janell | CME | (23) |
Brundidge, Jennifer | CME | (23) |
Zhang, Wei | COB | (23) |
Emeritus | ||
Kathy Kaiser | ERFSA | -- |
Name | College | Term |
---|---|---|
Provost or Designee - Mahalley Allen | OAPL | -- |
Dean's Council Rep - Terence Lau | COB | -- |
VPSA or Rep - Teresa Hernandez (representative) | EOP | -- |
Staff Council Rep - Rachel McBride-Praetorius | -- | (23) |
Staff Council Rep - Emily Bruns | -- | (23) |
Student Conduct, Rights, & Responsibilities Rep - Maleta Wilson | -- | -- |
A.S. President - Krystal Alvarez | A.S. | (23) |
A.S. Students Memeber - TBD | A.S. | (22) |
A.S. Students Member - TBD | A.S. | () |
FASP Guidelines (PDF)