2025-26 FASP Committee Members
| Name | College | Term |
|---|---|---|
| Statewide Senators | ||
| Boyd, Betsy | AGR | (27) |
| At-Large Senators | ||
| Kamp Whitaker, April | BSS | (28) |
| Smith, Sarah | BSS | (28) |
| Attarwala, Abbas | ECC | (27) |
| Faculty Senators | ||
| Lemmi, Catherine | CME | (26) |
| Burk, Nicholas | CME | (28) |
| Johnson, Patrick | BSS | (27) |
| Dizard, Jesse | BSS | (28) |
| Geier, Ted: Chair | HFA | (26) |
| Coons, Michael | NSC | (27) |
| Weingartner, Paul | NSC | (26) |
| Korber, Irene | LIB | (27) |
| Tian, Kun | ECC | (27) |
| Paiva, Marianne | BSS | (27) |
| Ma, Qingzhong | COB | (26) |
| Jason, Nice | HFA | (28) |
| Name | College | Term |
|---|---|---|
| Reza Khani | ECC | (26) |
| Teresa Traver | HFA | (26) |
| TBD | (25) | |
| Emeritus | ||
| Kathy Kaiser | ERFSA | -- |
| Name | College | Term |
|---|---|---|
| Provost or Designee - Mahalley Allen | FAAF | -- |
| VPBF or Rep - *Jamie Clyde | VPBF | -- |
| Dean's Council Rep - Tracy Butts | HFA | -- |
| Exec. Chair Council Rep - Christopher Nichols | NSC | -- |
| VPSA or Rep - *Teresa Hernandez (representative) | EOP | -- |
| Staff Council Rep - Terren Pouncy | (26) | |
| Staff Council Rep - Ashlyn Weaver | -- | (26) |
| Student Conduct, Rights, & Responsibilities Rep - Maleta Wilson | -- | -- |
| A.S. President - Tia Saunders | Assc. Students | (26) |
| A.S. Students Memeber - Chase Weiland | Assc. Students | (26) |
| A.S. Students Member - Adin White | A.S. | (26) |
*Non-Voting Member