2024-25 FASP Committee Members
Name | College | Term |
---|---|---|
Statewide Senators | ||
Boyd, Betsy | AGR | (27) |
At-Large Senators | ||
Medic, Ana: Chair | AGR | (25) |
Sistrunk, Tim | HFA | (25) |
Attarwala, Abbas | ECC | (27) |
Faculty Senators | ||
Lemmi, Catherine | CME | (26) |
Draper, Aaron | CME | (25) |
Johnson, Patrick | BSS | (27) |
Kamp-Whittaker, April | BSS | (25) |
Jollimore, Troy | HFA | (26) |
Coons, Michael | NSC | (27) |
Weingartner, Paul | NSC | (26) |
Newell, Patrick | LIB | (27) |
Tian, Kun | ECC | (27) |
O'Brien, Matt | BSS | (27) |
Ma, Qingzhong | COB | (26) |
Traver, Teresa | HFA | (25) |
Name | College | Term |
---|---|---|
Hall, Kendall | NSC | (25) |
Givertz, Michelle | CME | (25) |
Meyer, Nancy | HFA | (25) |
Emeritus | ||
Kathy Kaiser | ERFSA | -- |
Name | College | Term |
---|---|---|
Provost or Designee - Mahalley Allen | FAAF | -- |
VPBF or Rep - *Jamie Clyde | VPBF | -- |
Dean's Council Rep - TBD | -- | |
Lecturer's Council Rep - Christopher Nichols | NSC | -- |
VPSA or Rep - *Teresa Hernandez (representative) | EOP | -- |
Staff Council Rep - Chloe Maday | (25) | |
Staff Council Rep - Rachel McBride-Praetorius | -- | (25) |
Student Conduct, Rights, & Responsibilities Rep - *Maleta Wilson | -- | -- |
A.S. President - Chris Sullivan | Assc. Students | (25) |
A.S. Students Memeber - Adin White | Assc. Students | (25) |
A.S. Students Member - TBD | A.S. | () |
*Non-Voting Member