2026-27 FASP Committee Members
| Name | College | Term |
|---|---|---|
| Statewide Senators | ||
| Boyd, Betsy | AGR | (27) |
| At-Large Senators | ||
| Kamp Whitaker, April | BSS | (28) |
| Smith, Sarah | BSS | (28) |
| Attarwala, Abbas | ECC | (27) |
| College Senators | ||
| Lower, Kristin | CME | (29) |
| Burk, Nicholas: FASP Chair | CME | (28) |
| Rose, Michelle | BSS | (27) |
| Dizard, Jesse | BSS | (28) |
| Sistrunk, Tim | HFA | (29) |
| Asante, Christian | NSC | (27) |
| Kilian, Nicole | NSC | (29) |
| Korber, Irene | LIB | (27) |
| Tian, Kun | ECC | (27) |
| Paiva, Marianne | BSS | (27) |
| TBD | COB | (29) |
| Jason, Nice | HFA | (28) |
| Name | College | Term |
|---|---|---|
| Reza Khani | ECC | (26) |
| Teresa Traver | HFA | (26) |
| TBD | (25) | |
| Emeritus | ||
| Kathy Kaiser | ERFSA | -- |
| Name | College | Term |
|---|---|---|
| Provost or Designee - Mahalley Allen | FAAF | -- |
| VPBF or Rep - *Jamie Clyde | VPBF | -- |
| Dean's Council Rep - Tracy Butts | HFA | -- |
| Exec. Chair Council Rep - Christopher Nichols | NSC | -- |
| VPSA or Rep - *Teresa Hernandez (representative) | EOP | -- |
| Staff Council Rep - Terren Pouncy | (26) | |
| Staff Council Rep - Ashlyn Weaver | -- | (26) |
| Student Conduct, Rights, & Responsibilities Rep - Maleta Wilson | -- | -- |
| A.S. President - Tia Saunders | Assc. Students | (26) |
| A.S. Students Memeber - Chase Weiland | Assc. Students | (26) |
| A.S. Students Member - Adin White | A.S. | (26) |
*Non-Voting Member
Quorum consists of a majority of the elected Academic Senators who are members of FASP.