2023-24 FASP Committee Members
Name | College | Term |
---|---|---|
Statewide Senators | ||
Boyd, Betsy | AGR | (24) |
At-Large Senators | ||
Medic, Ana | AGR | (25) |
Sistrunk, Tim | HFA | (25) |
Walter, Miriam: Chair | NSC | (24) |
Faculty Senators | ||
Lemmi, Catherine | CME | (26) |
Draper, Aaron | CME | (25) |
TBD | BSS | (24) |
Jollimore, Troy | HFA | (26) |
Coons, Michael | NSC | (24) |
Weingartner, Paul | NSC | (26) |
Newell, Patrick | LIB | (24) |
O'Connor, Dennis | ECC | (24) |
Sherman, Nicole | BSS | (24) |
Ma, Qingzhong | COB | (26) |
Traver, Teresa | HFA | (25) |
Name | College | Term |
---|---|---|
Mahlis, Kristen | BSS | (24) |
Brundidge, Jennifer | CME | (24) |
Tian, Kun | ECC | (24) |
Emeritus | ||
Kathy Kaiser | ERFSA | -- |
Name | College | Term |
---|---|---|
Provost or Designee - Mahalley Allen | OAPL | -- |
Dean's Council Rep - TBD | COB | -- |
VPSA or Rep - Teresa Hernandez (representative) | EOP | -- |
Staff Council Rep - Emily Bruns | BSS | (24) |
Staff Council Rep - TBD | -- | (23) |
Student Conduct, Rights, & Responsibilities Rep - Maleta Wilson | -- | -- |
A.S. President - Autumn Alaniz | A.S. | (24) |
A.S. Students Memeber - Josiah Youngblood | A.S. | (22) |
A.S. Students Member - TBD | A.S. | () |
FASP Guidelines (PDF)