Number of Graduates, Spring 2013-2017
ACAD_PLAN_LDESC | Spring 2017 | Spring 2016 | Spring 2015 | Spring 2014 | Spring 2013 | 5-Year Totals |
---|
Biol: General (BS) | 3 | 1 | 4 | 1 | 13 | 22 |
Biol: Cell & Molecular (BS) | 34 | 25 | 14 | 11 | 10 | 94 |
Biol: Ecol, Evol & Organ (BS) | 10 | 2 | 9 | 11 | 8 | 40 |
Biological Sciences (BA) | 8 | 6 | 2 | 2 | | 18 |
Biological Sciences (MS) | 2 | 4 | 2 | 1 | 2 | 11 |
Biological Sciences (Minor) | 1 | 13 | 1 | 2 | 3 | 20 |
Biological Sciences (Minor) | 4 | 1 | 5 | 8 | 4 | 22 |
Microbio: Clinical Lab (BS) | 10 | 7 | 6 | 6 | 7 | 36 |
Microbio: General (BS) | 7 | | 4 | 2 | 1 | 14 |
Yearly Totals | 79 | 59 | 47 | 44 | 48 | 277 |
FTES
| Fall 2017* | Fall 2016 | Fall 2015 | Fall 2014 | Fall 2013 |
---|
BIOL | 686.82 | 784.3 | 680.2 | 609.15 | 579.37 |
*enrollment incomplete
First Time Freshmen Persistence Rates for Biological Sciences
Student Success 2013–2017
Indicator | Number |
---|
Publications (peer reviewed) | 77 |
Presentations (talks, posters) | 206 |
Graduate or professional program | 31 |
Summer internships or research | 12 |
Offered professional position | 12 |
Grants, contracts and awards | 67 |
Student Success.pdf (PDF)