Biology Degree Programs
Program Highlights
Number of Graduates, Spring 2013-2017
ACAD_PLAN_LDESC | Spring 2017 | Spring 2016 | Spring 2015 | Spring 2014 | Spring 2013 | 5-Year Totals |
---|---|---|---|---|---|---|
Biol: General (BS) | 3 | 1 | 4 | 1 | 13 | 22 |
Biol: Cell & Molecular (BS) | 34 | 25 | 14 | 11 | 10 | 94 |
Biol: Ecol, Evol & Organ (BS) | 10 | 2 | 9 | 11 | 8 | 40 |
Biological Sciences (BA) | 8 | 6 | 2 | 2 | 18 | |
Biological Sciences (MS) | 2 | 4 | 2 | 1 | 2 | 11 |
Biological Sciences (Minor) | 1 | 13 | 1 | 2 | 3 | 20 |
Biological Sciences (Minor) | 4 | 1 | 5 | 8 | 4 | 22 |
Microbio: Clinical Lab (BS) | 10 | 7 | 6 | 6 | 7 | 36 |
Microbio: General (BS) | 7 | 4 | 2 | 1 | 14 | |
Yearly Totals | 79 | 59 | 47 | 44 | 48 | 277 |
FTES
Fall 2017* | Fall 2016 | Fall 2015 | Fall 2014 | Fall 2013 | |
---|---|---|---|---|---|
BIOL | 686.82 | 784.3 | 680.2 | 609.15 | 579.37 |
*enrollment incomplete
First Time Freshmen Persistence Rates for Biological Sciences
Persistence within the University | Persistence within the Department | |||||||
---|---|---|---|---|---|---|---|---|
Entry Year | FTF Count | 1 Year | 2 Years | 3 Years | FTF Count | 1 Year | 2 Years | 3 Years |
Fall 2012 | 126 | 87% | 75% | 71% | 126 | 60% | 33% | 25% |
Fall 2013 | 132 | 87% | 74% | 73% | 132 | 70% | 37% | 29% |
Fall 2014 | 116 | 84% | 78% | 0% | 116 | 57% | 34% | 0% |
Fall 2015 | 127 | 83% | 0% | 0% | 127 | 54% | 0% | 0% |
Student Success 2013–2017
Indicator | Number |
---|---|
Publications (peer reviewed) | 77 |
Presentations (talks, posters) | 206 |
Graduate or professional program | 31 |
Summer internships or research | 12 |
Offered professional position | 12 |
Grants, contracts and awards | 67 |