Prices for Communities/Room includes all furnishings (XL Twin Bed, Desk, Chair, Armoire/Closet, MicroChill Fridge & Microwave combo (Konkow and University Village have full kitchens instead), full utilities, and Wi-Fi access. Meal plans are required and are added to the total annual cost of the room.
Payment Schedule
2025-2026 Academic Year
The total cost is divided evenly throughout the year to create the payment schedule. The first installment of each semester includes an additional $15 Residence Hall Association (RHA) Fee which serves residents by creating a living and learning experience within University-owned residence halls.
| Fall 2025 Semester | |||
|---|---|---|---|
| *7/30/2025 | 9/5/2025 | 10/5/2025 | 11/5/2025 |
| Spring 2026 Semester | |||
| *1/8/2026 | 2/5/2026 | 3/5/2026 | 4/5/2026 |
*First installment of each semester includes additional $15 RHA fee.
For specific payment schedule amounts for the 2025-2026 academic year, view the printable room rates in PDF form:
Printable Room and Board Rates for 2025-2026 (PDF)
Imprimbles de alojamiento y comida 2025-2026 (PDF)
2026-2027 Academic Year
The total cost is divided evenly throughout the year to create the payment schedule. The first installment of each semester includes an additional $25 Residence Hall Association (RHA) Fee which serves residents by creating a living and learning experience within University-owned residence halls.
| Fall 2026 Semester | |||
|---|---|---|---|
| *7/29/2026 | 9/7/2026 | 10/7/2026 | 11/7/2026 |
| Spring 2027 Semester | |||
| *1/7/2027 | 2/7/2027 | 3/7/2027 | 4/7/2027 |
*First installment of each semester includes additional $25 RHA fee.
For specific payment schedule amounts for the 2026-2027 academic year, view the printable room rates in PDF form:
Printable Room and Board Rates for 2026-2027 (PDF)
Imprimbles de alojamiento y comida 2026-2027 (PDF)
| Communities and Room Types | Annual Total | Bed Space Rate | Meal Plan Rate | RHA Fee | Fall/Spring |
|---|---|---|---|---|---|
| An initial payment of $300 must be paid while applying to reside with University Housing | |||||
| Shasta/Lassen/Mechoopda/Esken Double with 7-Day Meal Plan | $16,946 | $10,720 | $6,176 | $50 | $2,112 |
| Konkow Single w/Mini Meal Plan | $15,322 | $12,984 | $2,288 | $50 | $1,909 |
| Konkow Double w/Mini Meal Plan | $13,058 | $10,720 | $2,288 | $50 | $1,626 |
| Konkow Triple w/Mini Meal Plan | $11,386 | $9,048 | $2,288 | $50 | $1,417 |
| Éstom Jámani Single w/7-Day Meal Plan | $19,210 | $12,984 | $6,176 | $50 | $2,395 |
| Éstom Jámani Double w/7-Day Meal Plan | $18,034 | $11,808 | $6,176 | $50 | $2,248 |
| Éstom Jámani Triple w/7-Day Meal Plan | $16,186 | $9,960 | $6,176 | $50 | $2,017 |
| Éstom Jámani Quad w/7-Day Meal Plan | $13,706 | $7,480 | $6,176 | $50 | $1,707 |
| University Village Suite Single w/ Mini Meal Plan | $15,322 | $12,984 | $2,288 | $50 | $1,909 |
| University Village Suite Double w/Mini Meal Plan | $13,058 | $10,720 | $2,288 | $50 | $1,626 |
| University Village Studio Single w/Mini Meal Plan | $16,626 | $14,288 | $2,288 | $50 | $2,072 |
| University Village Studio Double w/Mini Meal Plan | $14,146 | $11,808 | $2,288 | $50 | $1,762 |
| Meal Plan | Cost per Semester / Year | Average # of Meals | Flex Cash |
|---|---|---|---|
| Full Meal Plans | |||
| 7 Day All Access Monday - Sunday *default* | $3,088 / $6,176 | Unlimited | $300 |
| 5 Day All Access Monday - Friday | $2,932 / $5,864 | Unlimited | $200 |
| Mini Meal Plan (Konkow and UV Only) | |||
| Mini Meal Plan (5 meals per week) | $1,144 / $2,288 | 80 | $150 |
*Required Meal Plan: Students living in Éstom Jámani, Shasta, Lassen, Esken, or Mechoopda are required to choose a full meal plan from the 7 Day or 5 Day All Access Plans, and are defaulted to the 7 Day. Students may change their plan during the meal plan change period before the start of Fall and Spring Semesters. Students living in University Village or Konkow will receive a Mini Meal Plan, but may opt for a full plan for an additional $1,944 (7 day) or for $1,788 (5 Day) additional per semester.