Prices for Communities/Room includes all furnishings (XL Twin Bed, Desk, Chair, Armoire/Closet, MicroChill Fridge & Microwave combo (Konkow and University Village have full kitchens instead), full utilities, and Wi-Fi access. Meal plans are required and are added to the total annual cost of the room.
Payment Schedule
The total cost is divided evenly throughout the year to create the payment schedule. The first installment of each semester includes an additional $15 Residence Hall Association (RHA) Fee which serves residents by creating a living and learning experience within University-owned residence halls.
Fall 2024 Semester | |||
---|---|---|---|
*7/31/2024 | 9/11/2024 | 10/2/2024 | 11/6/2024 |
Spring 2025 Semester | |||
*12/12/2024 | 2/5/2025 | 3/5/2025 | 4/2/2025 |
*First installment of each semester includes additional $15 RHA fee.
For specific payment schedule amounts for the upcoming academic year (2024-2025), view the printable room rates in PDF form:
Printable Room and Board Rates for 2024-2025 (PDF)
Imprimibles de alojamiento y comida 2024-2025 (PDF)
For specific payment schedule amounts for the current academic year (2023-2024), view the printable room rates in PDF form:
Printable Room and Board Rates for 2023-2024 (PDF)
Imprimibles de alojamiento y comida 2023-2024 (PDF)
Communities and Room Types | Annual Total | Bed Space Rate | Meal Plan Rate | RHA Fee | Fall/Spring |
---|---|---|---|---|---|
An initial payment of $300 must be paid while applying to reside with University Housing | |||||
Shasta/Lassen/Mechoopda/Esken Double with 7-Day Meal Plan | $14,078 | $8,696 | $5,352 | $30 | $1,756 |
Konkow Single w/ Wildcat 5 Meal Plan | $12,558 | $10,536 | $1,992 | $30 | $1,566 |
Konkow Double w/ Wildcat 5 Meal Plan | $10,718 | $8,696 | $1,992 | $30 | $1,336 |
Konkow Triple w/ Wildcat 5 Meal Plan | $9,358 | $7,336 | $1,992 | $30 | $1,166 |
Éstom Jámani Double w/ 7-Day Meal Plan | $14,958 | $9,576 | $5,352 | $30 | $1,866 |
Éstom Jámani Triple w/ 7-Day Meal Plan | $13,462 | $8,080 | $5,352 | $30 | $1,679 |
Éstom Jámani Quad w/ 7-Day Meal Plan | $11,446 | $6,064 | $5,352 | $30 | $1,427 |
University Village Single w/ Wildcat 5 Meal Plan | $12,558 | $10,536 | $1,992 | $30 | $1,566 |
University Village Double w/ Wildcat 5 Meal Plan | $10,718 | $8,696 | $1,992 | $30 | $1,336 |
Meal Plan | Cost per Semester / Year | Average # of Meals | Flex Cash |
---|---|---|---|
Full Meal Plans | |||
7 Day All Access Monday - Sunday *default* | $2,676 / $5,352 | Unlimited | $300 |
5 Day All Access Monday - Friday | $2,528 / $5,056 | Unlimited | $200 |
Mini Meal Plan (Konkow and UV Only) | |||
Wildcat 5 (5 meals per week) | $996 / $1,992 | 80 | $150 |
*Required Meal Plan: Students living in Éstom Jámani, Shasta, Lassen, Esken, or Mechoopda are required to choose a full meal plan from the 7 Day or 5 Day All Access Plans, and are defaulted to the 7 Day. Students may change their plan during the meal plan change period before the start of Fall and Spring Semesters. Students living in University Village or Konkow will receive a Wildcat 5 Mini Meal Plan, but may opt for a full plan for an additional $1,680 (7 day) or (5 Day) for $1,532 additional per semester.